Tuition Fees
Projected Course Costs for 2008 - 2009
| Full Time - Basic Remedial Massage Therapy | |
| Tuition Fee | $ 7566.67 |
| Books & Materials | $ 1380.09 |
| Compulsory Fees | $ 324.25 |
| Training Fund | $ 75.67 |
| TOTAL: | $ 9346.68 |
| Full Time - Advanced Remedial Massage Therapy | |
| Tuition Fee | $ 7566.67 |
| Books & Materials | $ 1235.90 |
| Compulsory Fees | $ 324.25 |
| Training Fund | $ 75.66 |
| TOTAL: | $ 9202.48 |
| Distance Education Basic Remedial Massage Therapy | |
| Tuition Fee | $ 4391.28 |
| Books & Materials | $ 1380.09 |
| Compulsory Fees | $ 324.25 |
| Training Fund | $ 43.91 |
| TOTAL: | $ 6139.53 |
| Distance Education - Advanced Remedial Massage Therapy I | |
| Tuition Fee | $ 3886.51 |
| Books & Materials | $ 1235.90 |
| Compulsory Fees | $ 324.25 |
| Training Fund | $ 38.87 |
| TOTAL: | $ 5485.53 |
| Distance Education - Advanced Remedial Massage Therapy II | |
| Tuition Fee | $ 3886.51 |
| Training Fund | $ 38.87 |
| TOTAL: | $ 3925.38 |